
WOR World· 2023/24
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 87 | 43 | +44 | 9 | |
| 2 | Great Britain 7s | 3 | 2 | 0 | 1 | 45 | 54 | -9 | 7 |
| 3 | 3 | 0 | 1 | 2 | 62 | 77 | -15 | 4 | |
| 4 | 3 | 0 | 1 | 2 | 62 | 82 | -20 | 4 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 95 | 38 | +57 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 99 | 59 | +40 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 66 | 52 | +14 | 7 | |
| 4 | 3 | 0 | 0 | 3 | 26 | 137 | -111 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 92 | 52 | +40 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 73 | 48 | +25 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 68 | 75 | -7 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 50 | 108 | -58 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 62 | 45 | +17 | 6 | |
| 2 | 2 | 1 | 0 | 1 | 40 | 43 | -3 | 4 | |
| 3 | 2 | 1 | 0 | 1 | 34 | 33 | +1 | 4 | |
| 4 | 2 | 0 | 0 | 2 | 38 | 53 | -15 | 2 |
Seven's World Series - England 2023/24: New Zealand 7s top the table with 9 points from 3 games, ahead of Great Britain 7s (7).