
WOR World· 2026/27
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 77 | 32 | +45 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 84 | 39 | +45 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 55 | 62 | -7 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 29 | 112 | -83 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 98 | 22 | +76 | 9 | |
| 2 | 3 | 1 | 0 | 2 | 48 | 31 | +17 | 5 | |
| 3 | Great Britain Sevens | 3 | 1 | 0 | 2 | 29 | 63 | -34 | 5 |
| 4 | 3 | 1 | 0 | 2 | 24 | 83 | -59 | 5 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 118 | 33 | +85 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 50 | 60 | -10 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 68 | 69 | -1 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 53 | 127 | -74 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 68 | 46 | +22 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 79 | 28 | +51 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 36 | 69 | -33 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 33 | 73 | -40 | 3 |
Seven's World Series - Hong Kong 2026/27: Samoa Sevens top the table with 9 points from 3 games, ahead of Australia Sevens (7).