
WOR World· 2025/26
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 60 | 21 | +39 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 76 | 34 | +42 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 26 | 71 | -45 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 36 | 72 | -36 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 80 | 31 | +49 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 59 | 41 | +18 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 65 | 45 | +20 | 7 | |
| 4 | 3 | 0 | 0 | 3 | 10 | 97 | -87 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 62 | 34 | +28 | 7 | |
| 2 | 3 | 2 | 0 | 1 | 60 | 26 | +34 | 7 | |
| 3 | 3 | 1 | 1 | 1 | 19 | 41 | -22 | 6 | |
| 4 | 3 | 0 | 1 | 2 | 15 | 55 | -40 | 4 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 93 | 29 | +64 | 8 | |
| 2 | Great Britain Sevens | 3 | 2 | 0 | 1 | 64 | 60 | +4 | 7 |
| 3 | 3 | 1 | 1 | 1 | 69 | 40 | +29 | 6 | |
| 4 | 3 | 0 | 0 | 3 | 10 | 107 | -97 | 3 |
Seven's World Series - South Africa 2025/26: South Africa Sevens top the table with 9 points from 3 games, ahead of Fiji Sevens (7).