
WOR World· 2025/26
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 71 | 31 | +40 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 69 | 36 | +33 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 54 | 79 | -25 | 5 | |
| 4 | Southern Districts | 3 | 0 | 0 | 3 | 29 | 77 | -48 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 43 | 5 | +38 | 9 | |
| 2 | 3 | 1 | 0 | 2 | 22 | 24 | -2 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 26 | 44 | -18 | 5 | |
| 4 | 3 | 1 | 0 | 2 | 20 | 38 | -18 | 5 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 84 | 17 | +67 | 9 | |
| 2 | 3 | 1 | 0 | 2 | 43 | 37 | +6 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 22 | 33 | -11 | 5 | |
| 4 | Southern Districts | 3 | 1 | 0 | 2 | 17 | 79 | -62 | 5 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Britain 7s | 3 | 3 | 0 | 0 | 52 | 36 | +16 | 9 |
| 2 | 3 | 2 | 0 | 1 | 41 | 26 | +15 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 45 | 45 | 0 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 31 | 62 | -31 | 3 |
Seven's World Series - USA 2025/26: Samoa 7s top the table with 9 points from 3 games, ahead of New Zealand 7s (7).