
WOR World· 2025/26
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 104 | 26 | +78 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 79 | 41 | +38 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 72 | 51 | +21 | 5 | |
| 4 | Southern Districts | 3 | 0 | 0 | 3 | 7 | 144 | -137 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Great Britain 7s W | 3 | 2 | 0 | 1 | 46 | 22 | +24 | 7 |
| 2 | 3 | 2 | 0 | 1 | 56 | 38 | +18 | 7 | |
| 3 | 3 | 2 | 0 | 1 | 40 | 39 | +1 | 7 | |
| 4 | 3 | 0 | 0 | 3 | 24 | 67 | -43 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 117 | 19 | +98 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 47 | 67 | -20 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 55 | 59 | -4 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 17 | 91 | -74 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 0 | 1 | 40 | 39 | +1 | 7 | |
| 2 | 3 | 1 | 0 | 2 | 72 | 51 | +21 | 5 | |
| 3 | 3 | 1 | 0 | 2 | 55 | 59 | -4 | 5 |
Seven's World Series Women - Australia 2025/26: New Zealand 7s W top the table with 9 points from 3 games, ahead of France 7s W (7).