
WOR World· 2021/22
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 153 | 24 | +129 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 86 | 60 | +26 | 10 | |
| 3 | 4 | 2 | 0 | 2 | 50 | 102 | -52 | 8 | |
| 4 | 4 | 1 | 0 | 3 | 39 | 90 | -51 | 6 | |
| 5 | 4 | 0 | 0 | 4 | 38 | 90 | -52 | 4 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 0 | 0 | 79 | 58 | +21 | 12 | |
| 2 | 4 | 3 | 0 | 1 | 102 | 29 | +73 | 10 | |
| 3 | 4 | 2 | 0 | 2 | 71 | 78 | -7 | 8 | |
| 4 | 4 | 1 | 0 | 3 | 55 | 89 | -34 | 6 | |
| 5 | Great Britain 7s W | 4 | 0 | 0 | 4 | 61 | 114 | -53 | 4 |
Seven's World Series Women - Dubai 2 2021/22: Australia 7s W top the table with 12 points from 4 games, ahead of Russia 7s W (10).