
WOR World· 2025/26
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 116 | 19 | +97 | 9 | |
| 2 | Southern Districts | 3 | 2 | 0 | 1 | 79 | 62 | +17 | 7 |
| 3 | Southern Districts | 3 | 1 | 0 | 2 | 43 | 88 | -45 | 5 |
| 4 | 3 | 0 | 0 | 3 | 21 | 90 | -69 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 0 | 0 | 90 | 26 | +64 | 9 | |
| 2 | 3 | 2 | 0 | 1 | 86 | 31 | +55 | 7 | |
| 3 | 3 | 1 | 0 | 2 | 42 | 80 | -38 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 12 | 93 | -81 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 1 | 0 | 92 | 38 | +54 | 8 | |
| 2 | 3 | 2 | 1 | 0 | 76 | 47 | +29 | 8 | |
| 3 | 3 | 1 | 0 | 2 | 48 | 71 | -23 | 5 | |
| 4 | 3 | 0 | 0 | 3 | 35 | 95 | -60 | 3 |
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 1 | 0 | 2 | 48 | 71 | -23 | 5 | |
| 2 | 3 | 1 | 0 | 2 | 42 | 80 | -38 | 5 | |
| 3 | Southern Districts | 3 | 1 | 0 | 2 | 43 | 88 | -45 | 5 |
Seven's World Series Women - USA 2025/26: New Zealand 7s W top the table with 9 points from 3 games, ahead of Southern Districts (7).