
GB- Scotland· 2023/24
| # | Team | P | W | D | L | PF | PA | DIFF | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 9 | 0 | 1 | 338 | 154 | +184 | 46 | |
| 2 | Ayrshire | 10 | 9 | 0 | 1 | 347 | 133 | +214 | 44 |
| 3 | 10 | 5 | 0 | 5 | 206 | 260 | -54 | 22 | |
| 4 | 10 | 3 | 0 | 7 | 232 | 250 | -18 | 17 | |
| 5 | 10 | 2 | 0 | 8 | 166 | 275 | -109 | 11 | |
| 6 | 10 | 2 | 0 | 8 | 139 | 356 | -217 | 9 |
Super 6 in Scotland 2023/24: Watsonians top the table with 46 points from 10 games, ahead of Ayrshire (44).