
ATP #601 · Bulgaria · 25 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 604 | 0 | 18-7 | - | 18-7 | - |
| 2026 | Doubles | 2454 | 0 | 1-3 | - | 1-3 | - |
| 2025 | Singles | 962 | 0 | 8-16 | 3-9 | 4-7 | - |
| 2025 | Doubles | - | 0 | 0-4 | 0-2 | 0-2 | - |
| 2024 | Singles | 217 | 1 | 39-34 | 13-14 | 26-19 | 0-1 |
| 2024 | Doubles | 808 | 0 | 4-8 | 2-4 | 2-4 | - |
| 2023 | Singles | 265 | 0 | 26-29 | 10-12 | 16-16 | 0-1 |
| 2023 | Doubles | 833 | 0 | 1-7 | 0-3 | 1-4 | - |
| 2022 | Singles | 189 | 0 | 49-29 | 20-14 | 29-15 | - |
| 2022 | Doubles | 609 | 0 | 6-7 | 0-1 | 6-6 | - |
| 2021 | Singles | 365 | 1 | 27-22 | 7-13 | 20-9 | - |
| 2021 | Doubles | 970 | 0 | 3-7 | 3-5 | 0-2 | - |
| 2020 | Singles | 561 | 1 | 16-6 | 9-2 | 7-4 | - |
| 2020 | Doubles | 1680 | 0 | 0-0 | 0-0 | - | - |
| 2019 | Singles | 658 | 0 | 16-14 | 4-4 | 12-10 | - |
| 2019 | Doubles | 1606 | 0 | 0-2 | 0-1 | 0-1 | - |
| 2018 | Singles | - | 0 | 5-5 | 1-3 | 3-1 | 1-1 |
| 2018 | Doubles | - | 1 | 6-3 | 5-1 | 1-1 | 0-1 |
| 2017 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2016 | Singles | 1759 | 0 | 0-1 | 0-1 | - | - |
Adrian Andreev (from Bulgaria, aged 25).