
ATP #464 · Romania · 27 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 477 | 1 | 22-19 | 6-6 | 16-13 | - |
| 2026 | Doubles | 1065 | 0 | 2-4 | 1-2 | 1-2 | - |
| 2025 | Singles | 326 | 2 | 55-29 | 15-11 | 40-18 | - |
| 2025 | Doubles | - | 1 | 9-14 | 7-5 | 2-8 | - |
| 2024 | Singles | 364 | 2 | 54-29 | 4-6 | 49-22 | - |
| 2024 | Doubles | 604 | 1 | 8-9 | 4-2 | 4-7 | - |
| 2023 | Singles | 439 | 4 | 45-20 | 9-10 | 36-10 | - |
| 2023 | Doubles | 608 | 0 | 10-5 | 3-1 | 7-4 | - |
| 2022 | Singles | 817 | 0 | 9-10 | 9-8 | 0-2 | - |
| 2022 | Doubles | 1307 | 1 | 4-1 | 1-1 | 3-0 | - |
| 2021 | Singles | 734 | 0 | 17-7 | 12-5 | 4-2 | - |
| 2021 | Doubles | 1318 | 0 | 4-3 | 4-2 | 0-1 | - |
| 2019 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 4 | Doubles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 3 | Doubles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - |
Adrian Boitan Gabi (from Romania, aged 27).