
ATP #1083 · New Zealand · 27 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 921 | 0 | 4-3 | 4-3 | - | - |
| 2025 | Singles | 820 | 0 | 24-26 | 21-23 | - | 3-2 |
| 2025 | Doubles | 350 | 2 | 35-19 | 26-18 | - | 7-1 |
| 2024 | Singles | 486 | 1 | 37-33 | 33-23 | 3-5 | 1-2 |
| 2024 | Doubles | 285 | 4 | 42-23 | 34-17 | 1-5 | 6-1 |
| 2023 | Singles | 512 | 1 | 29-28 | 19-22 | 4-2 | 5-2 |
| 2023 | Doubles | 298 | 3 | 29-16 | 24-13 | 2-1 | 3-2 |
| 2022 | Singles | 469 | 1 | 38-24 | 38-22 | - | - |
| 2022 | Doubles | 381 | 2 | 23-14 | 23-14 | - | - |
| 2021 | Singles | 837 | 0 | 13-17 | 13-17 | - | - |
| 2021 | Doubles | 477 | 6 | 45-13 | 45-13 | - | - |
| 2020 | Singles | 950 | 0 | 3-4 | 3-4 | - | - |
| 2020 | Doubles | 898 | 1 | 4-3 | 4-3 | - | - |
| 2019 | Singles | 1059 | 0 | 1-2 | 1-1 | - | - |
| 2019 | Doubles | 999 | 0 | 0-1 | 0-1 | - | - |
| 2018 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2018 | Doubles | - | 0 | 1-0 | - | - | - |
| 2017 | Singles | - | 0 | 1-3 | 0-2 | - | 1-1 |
| 2017 | Doubles | - | 0 | 1-1 | 1-1 | - | - |
Ajeet Rai (from New Zealand, aged 27).