
ATP #710 · Spain · 30 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 635 | 0 | 15-19 | 11-13 | 3-5 | 1-1 |
| 2026 | Doubles | 240 | 1 | 19-11 | 13-8 | 5-2 | 1-1 |
| 2025 | Singles | 532 | 0 | 44-33 | 39-28 | 5-5 | - |
| 2025 | Doubles | 204 | 7 | 54-17 | 47-15 | 7-2 | - |
| 2024 | Singles | 555 | 0 | 26-27 | 22-21 | 4-6 | - |
| 2024 | Doubles | 349 | 2 | 21-17 | 18-14 | 3-3 | - |
| 2023 | Singles | 383 | 4 | 46-27 | 43-19 | 3-8 | - |
| 2023 | Doubles | 258 | 3 | 34-21 | 24-15 | 10-6 | - |
| 2022 | Singles | 389 | 2 | 42-24 | 34-15 | 8-9 | - |
| 2022 | Doubles | 261 | 4 | 43-17 | 34-11 | 9-6 | - |
| 2021 | Singles | 797 | 0 | 10-16 | 8-10 | 2-6 | - |
| 2021 | Doubles | 387 | 2 | 31-16 | 16-8 | 15-8 | - |
| 2020 | Singles | 847 | 0 | 9-8 | 8-6 | 1-2 | - |
| 2020 | Doubles | 430 | 1 | 16-10 | 8-7 | 8-3 | - |
| 2019 | Singles | 1054 | 0 | 6-10 | 3-3 | 3-7 | - |
| 2018 | Singles | - | 0 | 6-8 | 3-3 | 3-5 | - |
| 2017 | Singles | 1148 | 0 | 6-9 | 2-3 | 4-6 | - |
| 2016 | Singles | 1532 | 0 | 2-4 | 0-2 | 2-2 | - |
Alberto Barroso Campos (from Spain, aged 30).