
ATP #1554 · USA · 23 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1165 | 0 | 5-7 | 0-5 | 5-2 | - |
| 2025 | Doubles | - | 0 | 2-4 | 2-3 | 0-1 | - |
| 2024 | Singles | 821 | 1 | 10-6 | 5-5 | 5-1 | - |
| 2024 | Doubles | 907 | 2 | 8-0 | 4-0 | 4-0 | - |
| 2023 | Singles | 1149 | 0 | 4-8 | 4-8 | - | - |
| 2023 | Doubles | 1958 | 0 | 2-5 | 2-5 | - | - |
| 2022 | Singles | 604 | 1 | 22-19 | 19-14 | 3-5 | - |
| 2022 | Doubles | 1655 | 0 | 3-12 | 3-10 | 0-2 | - |
| 2021 | Singles | 1144 | 0 | 10-15 | 9-13 | 0-1 | 1-1 |
| 2021 | Doubles | - | 0 | 1-6 | 0-4 | 0-1 | 1-1 |
| 2020 | Singles | - | 0 | 4-3 | 4-2 | 0-1 | - |
| 2020 | Doubles | - | 0 | 0-2 | 0-1 | 0-1 | - |
| 2019 | Singles | - | 0 | 0-3 | 0-2 | 0-1 | - |
| 2019 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2018 | Singles | - | 0 | 1-1 | 1-1 | - | - |
Alexander Bernard (from USA, aged 23).