
ATP #517 · Bulgaria · 28 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 531 | 0 | 21-16 | 12-8 | 9-8 | - |
| 2026 | Doubles | 81 | 3 | 43-26 | 21-11 | 21-14 | - |
| 2025 | Singles | 678 | 1 | 16-16 | 9-4 | 7-12 | - |
| 2025 | Doubles | 124 | 3 | 52-32 | 15-9 | 35-23 | - |
| 2024 | Singles | 749 | 0 | 19-18 | 12-14 | 7-4 | - |
| 2024 | Doubles | 228 | 7 | 42-27 | 30-13 | 12-12 | - |
| 2023 | Singles | 990 | 0 | 14-22 | 9-13 | 5-9 | - |
| 2023 | Doubles | 313 | 3 | 50-25 | 29-11 | 20-13 | - |
| 2022 | Singles | 605 | 1 | 28-24 | 26-17 | 2-7 | - |
| 2022 | Doubles | 251 | 4 | 38-25 | 26-19 | 10-6 | - |
| 2021 | Singles | 676 | 0 | 20-22 | 17-18 | 3-4 | - |
| 2021 | Doubles | 517 | 3 | 21-16 | 19-12 | 2-4 | - |
| 2020 | Singles | 593 | 0 | 2-8 | 1-7 | 1-1 | - |
| 2020 | Doubles | 661 | 0 | 6-10 | 5-8 | 1-2 | - |
| 2019 | Doubles | 435 | 0 | 0-2 | 0-2 | - | - |
| 2018 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2018 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2016 | Singles | - | 0 | 1-1 | 1-1 | - | - |
Alexander Donski (from Bulgaria, aged 28).