
ATP #844 · Colombia · 23 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 831 | 0 | 8-7 | 1-1 | 7-5 | - |
| 2026 | Doubles | 1413 | 0 | 2-2 | 1-0 | 1-2 | - |
| 2025 | Singles | 638 | 1 | 19-10 | 5-5 | 14-5 | - |
| 2025 | Doubles | - | 0 | 3-7 | 2-3 | 1-4 | - |
| 2024 | Singles | 729 | 0 | 25-21 | 19-11 | 6-10 | - |
| 2024 | Doubles | 462 | 2 | 20-10 | 14-5 | 6-5 | - |
| 2023 | Singles | 658 | 0 | 18-15 | 4-1 | 14-14 | - |
| 2023 | Doubles | 894 | 1 | 11-12 | 4-0 | 7-12 | - |
| 2022 | Singles | 1468 | 0 | 3-16 | 3-6 | 0-10 | - |
| 2022 | Doubles | 1613 | 0 | 5-13 | 3-6 | 2-7 | - |
| 2021 | Singles | 1334 | 0 | 3-5 | - | 3-5 | - |
| 2021 | Doubles | 1631 | 0 | 3-4 | - | 3-4 | - |
Alexander Rodriguez Johan (from Colombia, aged 23).