
ATP #1674 · Romania · 21 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1515 | 0 | 3-17 | 0-4 | 3-13 | - |
| 2025 | Doubles | 952 | 1 | 15-15 | 2-4 | 13-11 | - |
| 2024 | Singles | 1463 | 0 | 4-19 | 0-3 | 4-16 | - |
| 2024 | Doubles | 1257 | 1 | 7-11 | 0-3 | 7-8 | - |
| 2023 | Singles | 1348 | 0 | 6-13 | 1-1 | 5-11 | 0-1 |
| 2023 | Doubles | 1309 | 0 | 8-13 | 0-1 | 8-11 | 0-1 |
| 2022 | Singles | 1870 | 0 | 2-6 | 0-2 | 1-3 | 1-1 |
| 2022 | Doubles | - | 0 | 0-1 | 0-1 | 0-0 | - |
| 2021 | Singles | - | 0 | 0-2 | - | 0-2 | - |
| 2021 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
Alexandru Coman Mihai (from Romania, aged 21).