
ATP #1066 · Romania · 27 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 531 | 2 | 24-11 | 0-1 | 24-10 | - |
| 2025 | Doubles | 823 | 0 | 12-9 | 0-1 | 12-8 | - |
| 2024 | Singles | 456 | 1 | 56-27 | 2-4 | 54-23 | - |
| 2024 | Doubles | 750 | 0 | 24-24 | 2-3 | 22-21 | - |
| 2023 | Singles | 613 | 2 | 32-25 | 1-2 | 31-23 | - |
| 2023 | Doubles | 369 | 4 | 39-20 | 0-1 | 39-19 | - |
| 2022 | Singles | 838 | 0 | 14-22 | 1-2 | 13-20 | - |
| 2022 | Doubles | 532 | 1 | 19-19 | 1-2 | 18-17 | - |
| 2021 | Singles | 799 | 0 | 8-13 | 0-1 | 8-12 | - |
| 2021 | Doubles | 448 | 0 | 15-16 | 0-1 | 15-15 | - |
| 2020 | Singles | 781 | 0 | 5-7 | 1-3 | 4-4 | - |
| 2020 | Doubles | 811 | 0 | 5-4 | 2-2 | 3-2 | - |
| 2019 | Singles | 827 | 0 | 0-1 | - | 0-1 | - |
Alexandru Tomescu Dan (from Romania, aged 27).