
ATP #2239 · United Kingdom · 28 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 1613 | 0 | 0-2 | 0-2 | - | - |
| 2025 | Singles | 1495 | 0 | 4-9 | 3-8 | - | 1-1 |
| 2025 | Doubles | - | 1 | 9-10 | 9-10 | - | - |
| 2024 | Singles | 1440 | 0 | 4-10 | 4-9 | - | 0-1 |
| 2024 | Doubles | 1246 | 0 | 4-7 | 4-7 | - | - |
| 2023 | Singles | 1660 | 0 | 2-10 | 2-9 | - | 0-1 |
| 2023 | Doubles | 1996 | 0 | 3-11 | 3-10 | - | 0-1 |
| 2022 | Singles | 1357 | 0 | 4-14 | 4-14 | - | - |
| 2022 | Doubles | 1432 | 0 | 4-10 | 4-10 | - | - |
| 2021 | Singles | 1202 | 0 | 4-14 | 3-10 | 1-4 | - |
| 2021 | Doubles | 1774 | 0 | 2-7 | 1-6 | 1-1 | - |
| 2020 | Singles | 1005 | 0 | 1-5 | 1-5 | - | - |
| 2020 | Doubles | 1680 | 0 | 0-1 | 0-1 | - | - |
| 2019 | Singles | 965 | 0 | 0-2 | 0-2 | - | - |
| 2018 | Singles | - | 0 | 2-2 | 2-2 | - | - |
| 2017 | Singles | 1430 | 0 | 0-1 | 0-1 | - | - |
| 2016 | Singles | 1581 | 0 | 1-6 | 1-4 | 0-1 | 0-1 |
| 2015 | Singles | 2085 | 0 | 0-1 | 0-1 | - | - |
| 2014 | Singles | - | 0 | 0-1 | 0-1 | - | - |
Alexis Canter (from United Kingdom, aged 28).