
WTA #810 · Italy · 22 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 413 | 0 | 34-30 | 10-9 | 24-21 | - |
| 2025 | Doubles | 231 | 3 | 38-18 | 10-7 | 28-11 | - |
| 2024 | Singles | 467 | 0 | 19-25 | 3-4 | 16-20 | 0-1 |
| 2024 | Doubles | 213 | 2 | 23-15 | 1-3 | 22-11 | 0-1 |
| 2023 | Singles | 548 | 1 | 24-18 | 13-9 | 11-9 | - |
| 2023 | Doubles | 374 | 2 | 25-17 | 17-6 | 8-11 | - |
| 2022 | Singles | 883 | 0 | 16-11 | 11-6 | 5-5 | - |
| 2022 | Doubles | 897 | 3 | 16-6 | 10-3 | 6-3 | - |
| 2021 | Singles | - | 0 | 0-2 | 0-1 | 0-1 | - |
| 2021 | Doubles | - | 0 | 0-4 | - | 0-4 | - |
Anastasia Abbagnato (from Italy, aged 22).