
WTA #315 · Finland · 26 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 308 | 1 | 25-19 | 25-19 | - | - |
| 2026 | Doubles | 658 | 0 | 6-11 | 6-11 | - | - |
| 2025 | Singles | 504 | 0 | 25-21 | 20-21 | - | - |
| 2025 | Doubles | 1091 | 0 | 4-4 | 3-4 | - | - |
| 2024 | Singles | 374 | 0 | 38-23 | 33-21 | 1-2 | - |
| 2024 | Doubles | 1167 | 0 | 4-6 | 2-3 | 0-2 | - |
| 2023 | Singles | 308 | 1 | 32-18 | 26-14 | 2-3 | - |
| 2023 | Doubles | - | 0 | 0-1 | - | - | - |
| 2022 | Singles | 329 | 1 | 20-19 | 13-12 | 7-4 | 0-3 |
| 2021 | Singles | 233 | 1 | 54-21 | 54-21 | - | - |
| 2021 | Doubles | 654 | 0 | 8-6 | 8-6 | - | - |
| 2020 | Singles | 535 | 0 | 13-10 | 10-9 | 0-1 | - |
| 2020 | Doubles | 608 | 0 | 5-5 | 5-4 | - | - |
| 2019 | Singles | 511 | 0 | 4-0 | 4-0 | - | - |
| 2019 | Doubles | 608 | 0 | 2-0 | 2-0 | - | - |
Anastasia Kulikova (from Finland, aged 26).