
ATP #840 · Italy · 23 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 1214 | 0 | 5-8 | 5-8 | - | - |
| 2026 | Doubles | 960 | 0 | 0-1 | 0-1 | - | - |
| 2025 | Singles | 1500 | 0 | 4-11 | 4-10 | 0-1 | - |
| 2025 | Doubles | 968 | 0 | 14-12 | 9-8 | 5-4 | - |
| 2024 | Singles | 1954 | 0 | 1-3 | 1-2 | 0-1 | - |
| 2024 | Doubles | 1570 | 0 | 4-5 | 1-2 | 3-3 | - |
| 2023 | Singles | - | 0 | 0-2 | 0-1 | 0-1 | - |
| 2023 | Doubles | 1566 | 0 | 1-6 | 1-4 | 0-2 | - |
| 2022 | Singles | 1430 | 0 | 1-4 | 0-1 | 1-3 | - |
| 2022 | Doubles | 1202 | 0 | 5-10 | 1-4 | 4-6 | - |
| 2021 | Singles | 1548 | 0 | 0-7 | 0-6 | 0-1 | - |
| 2021 | Doubles | 1472 | 0 | 6-12 | 6-10 | 0-2 | - |
| 2 | Singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 0 | Singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Singles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - |
Andrea Colombo (from Italy, aged 23).