WTA #468 · Romania · 20 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 775 | 0 | 11-9 | 4-2 | 7-7 | - |
| 2025 | Doubles | 654 | 3 | 21-7 | 0-1 | 21-6 | - |
| 2024 | Singles | 691 | 1 | 21-16 | 0-3 | 21-13 | - |
| 2024 | Doubles | 738 | 0 | 14-13 | 1-1 | 13-12 | - |
| 2023 | Singles | 964 | 0 | 16-14 | 2-2 | 13-11 | 1-1 |
| 2023 | Doubles | 1428 | 0 | 5-8 | 1-2 | 4-6 | - |
| 2022 | Singles | - | 0 | 0-2 | - | 0-2 | - |
| 2022 | Doubles | - | 0 | 0-2 | - | 0-2 | - |
Andreea Herea Carmen (from Romania, aged 20).