
WTA #1028 · Germany · 24 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 846 | 0 | 24-29 | 19-25 | 5-4 | - |
| 2025 | Doubles | 646 | 1 | 34-26 | 32-25 | 2-1 | - |
| 2024 | Singles | 726 | 0 | 30-30 | 27-26 | 3-4 | - |
| 2024 | Doubles | 671 | 1 | 28-23 | 27-21 | 1-2 | - |
| 2023 | Singles | 703 | 1 | 28-25 | 28-23 | 0-2 | - |
| 2023 | Doubles | 869 | 1 | 23-20 | 23-18 | 0-2 | - |
| 2022 | Singles | 1195 | 0 | 7-12 | 4-6 | 3-6 | - |
| 2022 | Doubles | 1001 | 0 | 9-13 | 4-6 | 5-7 | - |
| 2021 | Singles | 849 | 0 | 7-14 | 6-9 | 1-5 | - |
| 2021 | Doubles | 1723 | 0 | 3-10 | 3-8 | 0-2 | - |
| 2020 | Singles | 833 | 0 | 8-9 | - | 8-9 | - |
| 2020 | Doubles | - | 0 | 0-5 | - | 0-5 | - |
Anja Wildgruber (from Germany, aged 24).