
WTA #237 · Germany · 32 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 260 | 0 | 14-23 | 5-11 | 9-11 | 0-1 |
| 2026 | Doubles | 325 | 1 | 5-4 | 4-2 | 1-2 | - |
| 2025 | Singles | 154 | 1 | 44-23 | 33-15 | 11-6 | 0-1 |
| 2025 | Doubles | 578 | 0 | 4-8 | 1-5 | 2-1 | - |
| 2024 | Singles | 528 | 0 | 9-12 | 9-9 | 0-2 | - |
| 2024 | Doubles | 240 | 1 | 9-5 | 9-4 | 0-1 | - |
| 2023 | Singles | 135 | 0 | 31-27 | 21-16 | 9-7 | 0-2 |
| 2023 | Doubles | 120 | 1 | 13-9 | 13-4 | 0-2 | 0-2 |
| 2022 | Singles | 120 | 0 | 30-27 | 18-16 | 10-9 | 1-2 |
| 2022 | Doubles | 111 | 1 | 13-12 | 8-7 | 4-4 | 0-1 |
| 2021 | Singles | 140 | 0 | 17-22 | 7-12 | 9-8 | 1-2 |
| 2021 | Doubles | 93 | 1 | 14-13 | 7-6 | 6-3 | 1-2 |
| 2020 | Singles | 111 | 0 | 12-15 | 11-11 | 1-4 | - |
| 2020 | Doubles | 37 | 0 | 6-12 | 1-7 | 5-5 | - |
| 2019 | Singles | 145 | 0 | 17-13 | 7-5 | 8-5 | 2-3 |
| 2019 | Doubles | 44 | 1 | 15-7 | 2-1 | 9-3 | 4-3 |
| 2018 | Singles | 483 | 0 | 1-2 | 1-2 | - | - |
| 2018 | Doubles | 511 | 0 | 1-2 | 1-2 | - | - |
| 2017 | Singles | 508 | 0 | 0-2 | 0-2 | - | - |
| 2017 | Doubles | 455 | 0 | 2-1 | 2-1 | - | - |
| 2016 | Singles | 67 | 0 | 22-18 | 13-9 | 4-5 | 5-4 |
| 2016 | Doubles | 120 | 0 | 8-4 | 0-1 | 5-1 | 3-2 |
| 2015 | Singles | 95 | 1 | 26-26 | 14-16 | 6-8 | 6-2 |
| 2015 | Doubles | 245 | 0 | 4-5 | 3-3 | 0-1 | 1-1 |
| 2014 | Singles | 85 | 1 | 32-22 | 26-13 | 6-7 | 0-2 |
| 2014 | Doubles | 322 | 0 | 1-2 | 1-2 | - | - |
| 2013 | Singles | 122 | 3 | 39-21 | 30-12 | 8-8 | 1-1 |
| 2013 | Doubles | 249 | 0 | 4-3 | 3-2 | 1-1 | - |
| 2012 | Singles | 194 | 4 | 27-7 | 5-4 | 22-3 | - |
| 2011 | Singles | 612 | 0 | 3-3 | - | 3-3 | - |
Anna-Lena Friedsam (from Germany, aged 32).