
WTA #301 · Spain · 21 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 308 | 2 | 31-18 | 1-3 | 30-15 | - |
| 2025 | Doubles | 502 | 0 | 9-8 | - | 9-8 | - |
| 2024 | Singles | 416 | 4 | 31-20 | 12-8 | 19-12 | - |
| 2024 | Doubles | 669 | 0 | 10-9 | 4-4 | 6-5 | - |
| 2023 | Singles | 795 | 0 | 12-7 | 3-2 | 9-5 | - |
| 2022 | Singles | 989 | 0 | 7-7 | 1-2 | 6-5 | - |
| 2022 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2021 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2021 | Doubles | - | 0 | 1-0 | 1-0 | - | - |
Ariana Geerlings Martinez (from Spain, aged 21).