
ATP #34 · United Kingdom · 24 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 37 | 0 | 31-17 | 13-8 | 6-5 | 11-4 |
| 2026 | Doubles | - | 0 | 1-1 | 1-1 | - | - |
| 2025 | Singles | 189 | 2 | 42-12 | 37-10 | - | 4-2 |
| 2025 | Doubles | - | 0 | 1-1 | 1-1 | - | - |
| 2024 | Singles | 483 | 0 | 18-14 | 17-9 | - | 1-5 |
| 2024 | Doubles | 234 | 1 | 8-4 | 5-2 | - | 3-2 |
| 2023 | Singles | 271 | 2 | 34-15 | 32-10 | - | 2-5 |
| 2023 | Doubles | 922 | 1 | 7-1 | 7-1 | - | - |
| 2022 | Singles | 473 | 2 | 24-13 | 18-8 | - | 6-5 |
| 2022 | Doubles | 331 | 1 | 21-12 | 15-7 | - | 6-5 |
| 2021 | Singles | 701 | 0 | 14-14 | 7-7 | 5-4 | 2-3 |
| 2021 | Mixed_doubles | - | 0 | 2-1 | - | - | 2-1 |
| 2021 | Doubles | 715 | 1 | 12-7 | 3-4 | 8-2 | 1-1 |
| 2020 | Singles | 1126 | 0 | 7-6 | 5-5 | 2-1 | - |
| 2020 | Doubles | 1300 | 0 | 4-2 | 3-1 | 1-1 | - |
| 2019 | Singles | 1243 | 0 | 6-5 | 3-2 | 1-2 | 2-1 |
| 2019 | Doubles | 1220 | 0 | 3-2 | 0-1 | - | 3-1 |
| 2 | Mixed_doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Mixed_doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Mixed_doubles | - | 0 | - | - | - | - | |
| 0 | Mixed_doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Arthur Fery (from United Kingdom, aged 24).