
ATP #356 · France · 23 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 467 | 1 | 20-14 | 14-8 | 6-6 | - |
| 2026 | Doubles | 494 | 0 | 1-1 | 1-1 | - | - |
| 2025 | Singles | 579 | 1 | 42-23 | 25-8 | 17-15 | - |
| 2025 | Doubles | 498 | 3 | 30-17 | 20-8 | 10-9 | - |
| 2024 | Singles | 1084 | 0 | 10-14 | 4-7 | 6-7 | - |
| 2024 | Doubles | 550 | 2 | 26-11 | 13-6 | 13-5 | - |
| 2023 | Singles | 1106 | 0 | 7-8 | 2-5 | 5-3 | - |
| 2023 | Doubles | 1513 | 0 | 3-6 | 2-5 | 1-1 | - |
| 2022 | Singles | 1814 | 0 | 1-3 | 1-3 | - | - |
| 2022 | Doubles | 2282 | 0 | 1-3 | 1-3 | - | - |
| 3 | Singles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 3 | Doubles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 2 | Singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Singles | - | 0 | - | - | - | - | |
| 0 | Singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Arthur Nagel (from France, aged 23).