
India · 56 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2024 | Singles | 130 | 0 | 5-10 | 1-2 | 4-8 | - |
| 2024 | Doubles | - | 0 | 1-2 | 1-1 | 0-1 | - |
| 2023 | Singles | 124 | 2 | 40-20 | 17-9 | 23-11 | - |
| 2023 | Doubles | 210 | 3 | 23-13 | 6-5 | 17-8 | - |
| 2022 | Singles | 234 | 0 | 19-26 | 11-18 | 4-5 | 4-3 |
| 2022 | Mixed_doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2022 | Doubles | 118 | 1 | 13-13 | 8-10 | 4-1 | 1-2 |
| 2021 | Singles | 98 | 1 | 25-21 | 12-11 | 11-7 | 2-3 |
| 2021 | Mixed_doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2021 | Doubles | 107 | 1 | 11-13 | 6-7 | 5-6 | - |
| 2020 | Singles | 129 | 0 | 10-12 | 7-9 | 3-3 | - |
| 2020 | Mixed_doubles | - | 0 | 3-1 | 3-1 | - | - |
| 2020 | Doubles | 109 | 0 | 7-7 | 4-5 | 3-2 | - |
| 2019 | Singles | 112 | 0 | 23-23 | 10-13 | 10-6 | 3-4 |
| 2019 | Mixed_doubles | - | 0 | 4-1 | 4-1 | - | - |
| 2019 | Doubles | 136 | 1 | 4-7 | 0-3 | 3-2 | 1-2 |
| 2018 | Singles | 231 | 0 | 8-6 | 8-6 | - | - |
| 2018 | Doubles | 332 | 0 | 0-1 | 0-1 | - | - |
| 2017 | Singles | 431 | 0 | 1-2 | 1-2 | - | - |
| 2013 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2012 | Singles | - | 0 | 0-2 | 0-2 | - | - |
| 2011 | Singles | - | 0 | 2-2 | 2-2 | - | - |
| 2011 | Doubles | 1035 | 0 | 1-1 | 1-1 | - | - |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - |
Astra Sharma (from India, aged 56).