
WTA #1109 · Japan · 26 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 446 | 0 | 23-26 | 23-26 | - | - |
| 2025 | Doubles | 780 | 0 | 7-19 | 7-19 | - | - |
| 2024 | Singles | 474 | 0 | 18-17 | 17-16 | 1-1 | - |
| 2024 | Doubles | 653 | 0 | 9-18 | 9-17 | 0-1 | - |
| 2023 | Singles | 562 | 5 | 42-12 | 42-12 | - | - |
| 2023 | Doubles | 700 | 2 | 9-15 | 9-15 | - | - |
| 2022 | Singles | 765 | 0 | 9-8 | 9-8 | - | - |
| 2022 | Doubles | 1204 | 0 | 1-8 | 1-8 | - | - |
| 2021 | Singles | 579 | 3 | 37-12 | 37-11 | 0-1 | - |
| 2021 | Doubles | 926 | 0 | 11-16 | 10-13 | 1-3 | - |
| 2020 | Singles | 873 | 0 | 6-6 | 1-2 | 5-4 | - |
| 2020 | Doubles | 917 | 0 | 2-5 | 0-1 | 2-4 | - |
Ayumi Koshiishi (from Japan, aged 26).