
ATP #1284 · Bolivia · 32 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1844 | 0 | 1-5 | - | 1-5 | - |
| 2025 | Doubles | 145 | 2 | 41-35 | 4-5 | 33-29 | - |
| 2024 | Singles | - | 0 | 1-2 | - | 0-2 | - |
| 2024 | Doubles | 120 | 1 | 30-36 | 0-2 | 29-33 | - |
| 2023 | Singles | - | 0 | 0-3 | 0-1 | 0-2 | - |
| 2023 | Doubles | 93 | 4 | 43-31 | 6-7 | 37-24 | - |
| 2022 | Singles | 1726 | 0 | 1-7 | 1-2 | 0-5 | - |
| 2022 | Doubles | 156 | 3 | 37-33 | 16-11 | 20-21 | - |
| 2021 | Singles | 1530 | 0 | 3-6 | 0-1 | 3-5 | - |
| 2021 | Doubles | 323 | 2 | 24-21 | 2-8 | 22-12 | - |
| 2020 | Singles | 1634 | 0 | 0-1 | 0-1 | - | - |
| 2020 | Doubles | 262 | 1 | 9-9 | 5-8 | 4-1 | - |
| 2019 | Singles | 1576 | 0 | 0-7 | 0-2 | 0-5 | - |
| 2019 | Doubles | 258 | 0 | 5-5 | 0-2 | 5-3 | - |
| 2018 | Singles | - | 0 | 3-7 | 1-3 | 2-4 | - |
| 2018 | Doubles | 352 | 0 | 6-7 | 3-4 | 3-3 | - |
| 2017 | Singles | 1116 | 0 | 0-1 | - | 0-1 | - |
| 2017 | Doubles | 332 | 0 | 0-0 | - | 0-0 | - |
| 2012 | Singles | 1284 | 0 | 2-1 | - | 2-1 | - |
| 2011 | Singles | 1284 | 0 | 2-4 | - | 2-4 | - |
| 2011 | Doubles | 1085 | 1 | 6-3 | - | 6-3 | - |
Boris Arias (from Bolivia, aged 32).