
WTA #1287 · Czech Republic · 19 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 804 | 0 | 5-5 | 2-3 | 3-2 | - |
| 2025 | Doubles | 1087 | 0 | 2-0 | 1-0 | 1-0 | - |
| 2024 | Singles | 178 | 0 | 15-12 | 8-6 | 6-5 | 1-1 |
| 2024 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2023 | Singles | 111 | 7 | 48-9 | 7-4 | 39-4 | 2-1 |
| 2023 | Doubles | 1107 | 0 | 0-2 | 0-1 | 0-1 | - |
| 2022 | Singles | 132 | 8 | 47-9 | 2-2 | 45-7 | - |
| 2022 | Doubles | 555 | 1 | 8-3 | - | 8-3 | - |
| 2021 | Singles | 1093 | 0 | 1-2 | 1-2 | - | - |
| 2021 | Doubles | - | 0 | 1-1 | 1-1 | - | - |
| 2020 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2020 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
Brenda Fruhvirtova (from Czech Republic, aged 19).