
WTA #565 · Romania · 20 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 639 | 0 | 5-9 | 1-4 | 4-5 | - |
| 2026 | Doubles | 334 | 0 | 2-1 | - | 2-1 | - |
| 2025 | Singles | 689 | 0 | 11-17 | 2-6 | 9-11 | - |
| 2025 | Doubles | 337 | 2 | 25-27 | 10-12 | 15-15 | - |
| 2024 | Singles | 806 | 0 | 17-25 | 7-12 | 10-13 | - |
| 2024 | Doubles | 289 | 5 | 43-17 | 20-9 | 23-8 | - |
| 2023 | Singles | 927 | 1 | 7-18 | 7-10 | 0-8 | - |
| 2023 | Doubles | 770 | 0 | 9-9 | 8-7 | 1-2 | - |
| 2022 | Singles | 702 | 0 | 16-14 | 10-7 | 6-7 | - |
| 2022 | Doubles | 1055 | 0 | 4-9 | 0-2 | 4-7 | - |
| 2021 | Singles | 1178 | 0 | 3-10 | 2-3 | 1-7 | - |
| 2021 | Doubles | - | 0 | 0-3 | 0-1 | 0-2 | - |
Briana Szabo (from Romania, aged 20).