WTA #1083 · Spain · 22 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2024 | Singles | 913 | 0 | 1-4 | 1-2 | 0-2 | - |
| 2024 | Doubles | 1255 | 0 | 2-6 | 1-3 | 1-3 | - |
| 2023 | Singles | 993 | 0 | 6-10 | 5-9 | 1-1 | - |
| 2023 | Doubles | 1231 | 0 | 2-8 | 1-6 | 1-2 | - |
| 2022 | Singles | 856 | 0 | 7-7 | 4-5 | 2-1 | 1-1 |
| 2022 | Doubles | 1470 | 0 | 3-3 | 2-2 | 1-1 | - |
| 2020 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2020 | Doubles | - | 0 | 1-1 | - | 1-1 | - |
Carolina Gomez (from Spain, aged 22).