
WTA #1231 · Mexico · 28 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1235 | 0 | 3-17 | 2-12 | 1-5 | - |
| 2025 | Doubles | 771 | 0 | 11-24 | 9-12 | 2-12 | - |
| 2024 | Singles | 936 | 0 | 6-22 | 4-14 | 2-8 | - |
| 2024 | Doubles | 795 | 0 | 8-22 | 7-15 | 1-7 | - |
| 2023 | Singles | 1207 | 0 | 3-9 | 1-4 | 2-5 | - |
| 2023 | Doubles | 974 | 0 | 6-16 | 1-7 | 5-9 | - |
| 9 | Singles | 9 | 9 | 9-9 | 9-9 | 9-9 | 9-9 |
| 7 | Doubles | 7 | 7 | 7-7 | 7-7 | 7-7 | 7-7 |
| 6 | Singles | 6 | 6 | 6-6 | 6-6 | 6-6 | 6-6 |
| 6 | Doubles | 6 | 6 | 6-6 | 6-6 | 6-6 | 6-6 |
| 5 | Singles | 5 | 5 | 5-5 | 5-5 | 5-5 | 5-5 |
| 5 | Doubles | 5 | 5 | 5-5 | 5-5 | 5-5 | 5-5 |
| 4 | Singles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 4 | Doubles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 3 | Singles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 3 | Doubles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 2 | Singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Singles | - | 0 | - | - | - | - | |
| 0 | Singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Carolina Nava Elkin Amanda (from Mexico, aged 28).