
WTA #913 · Finland · 21 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 985 | 0 | 2-4 | 2-4 | - | - |
| 2025 | Singles | 933 | 0 | 15-19 | 8-11 | 7-8 | - |
| 2025 | Doubles | 1253 | 1 | 8-5 | 2-4 | 4-1 | - |
| 2024 | Singles | 980 | 1 | 9-6 | 3-4 | 6-2 | - |
| 2024 | Doubles | - | 0 | 2-3 | 1-2 | 1-1 | - |
| 2023 | Singles | - | 0 | 0-2 | 0-1 | 0-1 | - |
| 2023 | Doubles | - | 0 | 0-3 | 0-1 | 0-2 | - |
| 2022 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2022 | Doubles | - | 0 | 0-3 | 0-1 | 0-2 | - |
| 2021 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2021 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
Clarissa Blomqvist (from Finland, aged 21).