
ATP #158 · France · 26 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 160 | 1 | 34-26 | 15-13 | 16-11 | 3-2 |
| 2026 | Doubles | - | 0 | 0-3 | 0-1 | 0-1 | 0-1 |
| 2025 | Singles | 202 | 2 | 49-24 | 19-9 | 30-15 | - |
| 2025 | Doubles | 758 | 0 | 5-5 | 1-1 | 4-4 | - |
| 2024 | Singles | 377 | 0 | 27-33 | 2-6 | 25-26 | 0-1 |
| 2024 | Doubles | 664 | 1 | 5-5 | - | 5-5 | - |
| 2023 | Singles | 235 | 6 | 62-25 | 17-11 | 45-14 | - |
| 2023 | Doubles | 610 | 0 | 11-11 | 5-5 | 6-6 | - |
| 2022 | Singles | 321 | 2 | 45-26 | 29-15 | 16-11 | - |
| 2022 | Doubles | 514 | 0 | 9-9 | 7-7 | 2-2 | - |
| 2021 | Singles | 506 | 1 | 29-17 | 6-3 | 23-14 | - |
| 2021 | Doubles | 501 | 1 | 16-11 | 3-4 | 13-7 | - |
| 2020 | Singles | 654 | 0 | 9-9 | 8-6 | 1-3 | - |
| 2020 | Doubles | 398 | 2 | 16-5 | 15-4 | 1-1 | - |
| 2019 | Singles | 638 | 0 | 0-2 | 0-1 | 0-1 | - |
| 2019 | Doubles | 431 | 0 | 0-1 | - | 0-1 | - |
| 2018 | Singles | - | 0 | 0-5 | 0-2 | 0-2 | 0-1 |
| 2018 | Doubles | - | 1 | 10-5 | 6-2 | 2-2 | 2-1 |
| 2017 | Singles | 1240 | 0 | 5-2 | 2-1 | 3-1 | - |
| 2017 | Doubles | 1194 | 0 | 0-1 | - | 0-1 | - |
| 2016 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 2016 | Doubles | - | 0 | 0-1 | - | 0-1 | - |
Clement Tabur (from France, aged 26).