
ATP #1405 · Angola · 19 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1631 | 0 | 5-13 | 3-12 | - | - |
| 2025 | Doubles | 2613 | 0 | 4-5 | 2-5 | - | - |
| 2024 | Singles | 1637 | 0 | 3-4 | 2-3 | - | - |
| 2024 | Doubles | - | 0 | 0-3 | 0-3 | - | - |
| 2 | Singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Singles | - | 0 | - | - | - | - | |
| 0 | Singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - | |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Daniel Domingos (from Angola, aged 19).