ATP #1223 · Romania · 19 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 1511 | 0 | 4-17 | 0-2 | 4-15 | - |
| 2025 | Doubles | - | 0 | 6-18 | 0-1 | 6-17 | - |
| 2024 | Singles | 1532 | 0 | 3-9 | - | 3-9 | - |
| 2024 | Doubles | 1194 | 0 | 9-16 | - | 9-16 | - |
| 2023 | Singles | - | 0 | 0-1 | - | 0-1 | - |
| 8 | Doubles | 8 | 8 | 8-8 | 8-8 | 8-8 | 8-8 |
| 7 | Doubles | 7 | 7 | 7-7 | 7-7 | 7-7 | 7-7 |
| 6 | Doubles | 6 | 6 | 6-6 | 6-6 | 6-6 | 6-6 |
| 4 | Doubles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 3 | Doubles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - |
Daniel Uta (from Romania, aged 19).