
ATP #611 · Italy · 19 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 938 | 0 | 7-8 | 3-4 | 4-4 | - |
| 2025 | Singles | 1046 | 0 | 14-23 | 3-9 | 11-14 | - |
| 2025 | Doubles | 864 | 0 | 13-18 | 3-5 | 10-13 | - |
| 2024 | Singles | 1077 | 0 | 14-15 | 1-3 | 12-11 | 1-1 |
| 2024 | Doubles | 1028 | 1 | 12-12 | 4-2 | 7-9 | 1-1 |
| 2023 | Singles | 1254 | 0 | 4-8 | 4-8 | - | - |
| 2023 | Doubles | 2091 | 0 | 1-3 | 1-2 | 0-1 | - |
| 8 | Singles | 8 | 8 | 8-8 | 8-8 | 8-8 | 8-8 |
| 6 | Singles | 6 | 6 | 6-6 | 6-6 | 6-6 | 6-6 |
| 4 | Singles | 4 | 4 | 4-4 | 4-4 | 4-4 | 4-4 |
| 3 | Singles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 3 | Doubles | 3 | 3 | 3-3 | 3-3 | 3-3 | 3-3 |
| 2 | Singles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 2 | Doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Singles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| 1 | Doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Singles | - | 0 | - | - | - | - | |
| 0 | Singles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| 0 | Doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
| Doubles | - | 0 | - | - | - | - |
Daniele Rapagnetta (from Italy, aged 19).