
ATP #421 · India · 26 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 521 | 0 | 2-1 | 2-1 | - | - |
| 2026 | Doubles | 419 | 0 | 0-1 | 0-1 | - | - |
| 2025 | Singles | 523 | 1 | 27-11 | 26-11 | - | - |
| 2025 | Mixed_doubles | - | 0 | 1-2 | 1-2 | - | - |
| 2025 | Doubles | 424 | 3 | 16-5 | 16-5 | - | - |
| 2024 | Singles | 865 | 1 | 8-4 | 8-4 | - | - |
| 2024 | Doubles | 522 | 0 | 5-5 | 5-5 | - | - |
| 2023 | Singles | 1085 | 0 | 4-1 | 4-1 | - | - |
| 2023 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2022 | Singles | 1373 | 0 | 3-3 | 3-3 | - | - |
| 2022 | Doubles | 1549 | 0 | 4-3 | 4-3 | - | - |
| 2020 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2018 | Singles | - | 0 | 0-1 | 0-1 | - | - |
| 2018 | Doubles | - | 0 | 0-2 | 0-2 | - | - |
| 2 | Mixed_doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Mixed_doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Mixed_doubles | - | 0 | - | - | - | - | |
| 0 | Mixed_doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Dhakshineswar Suresh (from India, aged 26).