
WTA #408 · France · 25 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 467 | 0 | 5-9 | 5-7 | 0-2 | - |
| 2025 | Singles | 616 | 0 | 11-21 | 8-14 | 3-7 | - |
| 2025 | Doubles | 611 | 0 | 10-12 | 7-10 | 3-2 | - |
| 2024 | Singles | 385 | 0 | 23-21 | 13-14 | 10-7 | - |
| 2024 | Doubles | 957 | 0 | 4-7 | 3-5 | 1-2 | - |
| 2023 | Singles | 564 | 1 | 21-17 | 12-9 | 9-8 | - |
| 2023 | Doubles | 971 | 0 | 6-8 | 3-5 | 3-3 | - |
| 2022 | Singles | 869 | 0 | 8-9 | 5-6 | 3-3 | - |
| 2022 | Doubles | 1428 | 0 | 1-7 | 1-3 | 0-4 | - |
| 2021 | Singles | 1091 | 0 | 3-8 | 3-4 | 0-4 | - |
| 2021 | Doubles | 1042 | 0 | 6-8 | 4-3 | 2-5 | - |
| 2020 | Singles | 1117 | 0 | 1-3 | 1-3 | - | - |
Diana Martynov (from France, aged 25).