
ATP #360 · Bulgaria · 33 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 367 | 0 | 38-28 | 10-9 | 28-19 | - |
| 2026 | Doubles | 1800 | 0 | 0-4 | 0-3 | 0-1 | - |
| 2025 | Singles | 263 | 1 | 39-29 | 18-11 | 21-18 | - |
| 2025 | Doubles | - | 0 | 2-1 | 2-1 | - | - |
| 2024 | Singles | 336 | 1 | 24-24 | 15-10 | 9-13 | - |
| 2024 | Doubles | - | 0 | 0-0 | 0-0 | 0-0 | - |
| 2023 | Singles | 207 | 0 | 31-25 | 7-9 | 22-13 | 0-1 |
| 2023 | Doubles | 1237 | 0 | 1-4 | 1-3 | 0-1 | - |
| 2022 | Singles | 196 | 0 | 32-26 | 14-12 | 15-13 | 2-1 |
| 2022 | Doubles | 997 | 0 | 0-5 | 0-3 | 0-2 | - |
| 2021 | Singles | 187 | 1 | 34-25 | 12-9 | 22-15 | 0-1 |
| 2021 | Doubles | 691 | 0 | 3-5 | 1-2 | 2-3 | - |
| 2020 | Singles | 295 | 0 | 17-9 | 5-4 | 12-5 | - |
| 2020 | Doubles | 1162 | 0 | 2-3 | 0-1 | 2-2 | - |
| 2019 | Singles | 423 | 0 | 13-12 | 6-6 | 7-6 | - |
| 2019 | Doubles | 2129 | 0 | 0-2 | 0-2 | 0-0 | - |
| 2018 | Singles | 329 | 2 | 25-10 | 0-1 | 25-9 | - |
| 2018 | Doubles | 442 | 0 | 5-8 | 0-1 | 5-7 | - |
| 2017 | Singles | 384 | 0 | 8-7 | 4-3 | 3-4 | - |
| 2017 | Doubles | 489 | 0 | 2-3 | 1-2 | 1-1 | - |
| 2016 | Singles | 433 | 0 | 2-12 | 0-4 | 2-8 | - |
| 2016 | Doubles | 1231 | 0 | 0-3 | 0-2 | 0-1 | - |
| 2015 | Singles | 291 | 0 | 8-10 | 4-5 | 4-5 | - |
| 2015 | Doubles | 453 | 0 | 4-5 | 4-3 | 0-2 | - |
| 2014 | Singles | 419 | 0 | 0-5 | 0-4 | 0-1 | - |
| 2014 | Doubles | 1010 | 0 | 0-1 | 0-1 | - | - |
| 2013 | Singles | 463 | 0 | 8-7 | 3-3 | 5-4 | - |
| 2013 | Doubles | 1363 | 0 | 0-1 | 0-1 | - | - |
| 2012 | Singles | 547 | 0 | 30-13 | 27-10 | 3-3 | - |
| 2012 | Doubles | 871 | 1 | 6-3 | 5-2 | 1-1 | - |
| 2011 | Singles | 893 | 0 | 6-3 | 6-3 | - | - |
| 2011 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
Dimitar Kuzmanov (from Bulgaria, aged 33).