ATP #612 · Brazil · 22 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 492 | 0 | 19-19 | 3-1 | 16-18 | - |
| 2026 | Doubles | 395 | 2 | 13-6 | - | 13-6 | - |
| 2025 | Singles | 491 | 1 | 35-22 | 7-6 | 28-16 | - |
| 2025 | Doubles | 571 | 2 | 18-13 | 5-4 | 13-9 | - |
| 2024 | Singles | 541 | 2 | 37-24 | 2-3 | 35-21 | - |
| 2024 | Doubles | 513 | 2 | 21-14 | 7-3 | 14-11 | - |
| 2023 | Singles | 884 | 0 | 14-17 | 2-1 | 12-16 | - |
| 2023 | Doubles | 648 | 1 | 14-13 | 2-1 | 12-12 | - |
| 2022 | Singles | 1623 | 0 | 2-9 | 1-2 | 1-7 | - |
| 2022 | Doubles | 1707 | 0 | 3-5 | - | 3-5 | - |
| 2021 | Singles | 1656 | 0 | 2-5 | - | 2-5 | - |
| 2021 | Doubles | 1900 | 0 | 2-3 | - | 2-3 | - |
Eduardo Schiessl Joao (from Brazil, aged 22).