
WTA #527 · World · 27 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 392 | 0 | 31-27 | 3-4 | 28-23 | - |
| 2025 | Doubles | 398 | 1 | 15-13 | 0-2 | 15-11 | - |
| 2024 | Singles | 555 | 1 | 25-24 | 9-11 | 16-13 | - |
| 2024 | Doubles | 516 | 1 | 21-18 | 10-11 | 11-7 | - |
| 2023 | Singles | 963 | 0 | 4-12 | 4-10 | 0-2 | - |
| 2023 | Doubles | 500 | 0 | 18-16 | 17-14 | 1-2 | - |
| 2022 | Singles | 413 | 0 | 18-26 | 15-19 | 3-6 | 0-1 |
| 2022 | Doubles | 330 | 0 | 19-18 | 16-14 | 3-4 | - |
| 2021 | Singles | 301 | 0 | 20-20 | 18-15 | 2-5 | - |
| 2021 | Doubles | 374 | 1 | 19-17 | 13-11 | 6-6 | - |
| 2020 | Singles | 425 | 1 | 9-4 | 9-4 | - | - |
| 2020 | Doubles | 437 | 0 | 4-6 | 4-6 | - | - |
| 2018 | Singles | 615 | 0 | 0-1 | 0-1 | - | - |
| 2017 | Singles | 473 | 0 | 2-2 | 2-2 | - | - |
Ekaterina Kazionova (from World, aged 27).