
WTA #460 · Austria · 20 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 585 | 1 | 12-5 | 12-5 | - | - |
| 2025 | Singles | 621 | 0 | 28-22 | 14-8 | 13-12 | - |
| 2025 | Doubles | 1368 | 0 | 5-10 | 1-3 | 4-4 | - |
| 2024 | Singles | - | 0 | 4-3 | 2-2 | 2-1 | - |
| 2024 | Doubles | 1307 | 0 | 1-2 | 0-1 | 1-1 | - |
| 2023 | Singles | - | 0 | 0-2 | 0-1 | 0-1 | - |
| 2023 | Doubles | - | 0 | 0-1 | 0-1 | - | - |
| 2022 | Singles | - | 0 | 0-2 | 0-2 | - | - |
| 2022 | Doubles | - | 0 | 1-2 | 1-2 | - | - |
Ekaterina Perelygina (from Austria, aged 20).