
WTA #437 · United Kingdom · 27 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 379 | 1 | 24-21 | 20-15 | 1-3 | 3-3 |
| 2025 | Mixed_doubles | - | 0 | 0-1 | - | - | 0-1 |
| 2025 | Doubles | 87 | 1 | 28-29 | 19-16 | 8-10 | 1-3 |
| 2024 | Singles | 415 | 0 | 12-21 | 7-12 | 1-5 | 4-4 |
| 2024 | Mixed_doubles | - | 0 | 0-1 | - | - | 0-1 |
| 2024 | Doubles | 94 | 5 | 40-27 | 18-17 | 20-8 | 2-2 |
| 2023 | Singles | 441 | 0 | 11-18 | 6-10 | 3-5 | 2-3 |
| 2023 | Doubles | 139 | 4 | 46-31 | 19-15 | 25-13 | 2-3 |
| 2022 | Singles | 486 | 1 | 6-7 | 6-5 | 0-1 | 0-1 |
| 2022 | Doubles | 187 | 1 | 35-33 | 18-15 | 17-16 | 0-2 |
| 2021 | Singles | 853 | 0 | 3-5 | 3-5 | - | - |
| 2021 | Doubles | 371 | 2 | 17-12 | 12-7 | 4-4 | - |
| 2020 | Singles | 679 | 0 | 6-8 | 4-5 | 2-3 | - |
| 2020 | Doubles | 391 | 0 | 11-7 | 4-4 | 7-3 | - |
| 2018 | Singles | 741 | 0 | 0-1 | - | - | 0-1 |
| 2017 | Singles | 733 | 0 | 5-6 | 3-2 | 1-1 | 1-3 |
| 2017 | Doubles | 547 | 0 | 5-4 | 4-2 | 1-1 | 0-1 |
| 2016 | Singles | 754 | 0 | 1-5 | 0-1 | 0-1 | 1-3 |
| 2016 | Doubles | 675 | 0 | 0-2 | 0-1 | 0-0 | 0-1 |
| 2 | Mixed_doubles | 2 | 2 | 2-2 | 2-2 | 2-2 | 2-2 |
| 1 | Mixed_doubles | 1 | 1 | 1-1 | 1-1 | 1-1 | 1-1 |
| Mixed_doubles | - | 0 | - | - | - | - | |
| 0 | Mixed_doubles | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 |
Emily Appleton (from United Kingdom, aged 27).