
ATP #1129 · Bolivia · 38 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 1315 | 0 | 0-4 | 0-1 | 0-3 | - |
| 2025 | Singles | 1430 | 0 | 2-7 | 0-1 | 2-4 | - |
| 2025 | Doubles | 116 | 5 | 53-34 | 6-2 | 43-31 | - |
| 2024 | Singles | 1573 | 0 | 1-4 | - | 1-4 | - |
| 2024 | Doubles | 120 | 1 | 30-36 | 0-2 | 29-33 | - |
| 2023 | Singles | 1490 | 0 | 1-8 | 0-3 | 1-5 | - |
| 2023 | Doubles | 92 | 4 | 41-29 | 6-7 | 35-22 | - |
| 2022 | Singles | 802 | 0 | 13-20 | 10-10 | 3-9 | - |
| 2022 | Doubles | 153 | 3 | 39-32 | 16-10 | 22-21 | - |
| 2021 | Singles | 624 | 0 | 11-18 | 3-5 | 8-13 | - |
| 2021 | Doubles | 228 | 0 | 21-26 | 4-5 | 17-20 | - |
| 2020 | Singles | 572 | 0 | 4-6 | 0-2 | 4-4 | - |
| 2020 | Doubles | 272 | 0 | 6-6 | 2-2 | 4-4 | - |
| 2019 | Singles | 545 | 0 | 15-14 | 3-4 | 12-10 | - |
| 2019 | Doubles | 245 | 0 | 10-10 | 2-4 | 8-6 | - |
| 2018 | Singles | - | 0 | 6-8 | 3-5 | 3-2 | - |
| 2018 | Doubles | 202 | 0 | 20-16 | 4-5 | 16-11 | - |
| 2017 | Singles | 586 | 0 | 4-4 | 3-4 | 1-0 | - |
| 2017 | Doubles | 232 | 0 | 5-2 | 0-0 | 5-2 | - |
| 2016 | Singles | 508 | 0 | 1-3 | 0-1 | 1-2 | - |
| 2016 | Doubles | 391 | 0 | 1-1 | - | 1-1 | - |
| 2015 | Singles | 554 | 0 | 6-4 | 4-3 | 2-1 | - |
| 2015 | Doubles | 486 | 0 | 0-2 | 0-1 | 0-1 | - |
| 2014 | Singles | 573 | 0 | 2-7 | 1-3 | 1-4 | - |
| 2014 | Doubles | 418 | 0 | 1-0 | - | 1-0 | - |
| 2013 | Singles | 788 | 0 | 8-7 | 7-6 | 1-1 | - |
| 2012 | Singles | 644 | 1 | 11-9 | 1-3 | 10-6 | - |
| 2012 | Doubles | 671 | 0 | 4-3 | 4-3 | - | - |
| 2011 | Singles | 751 | 0 | 5-5 | 0-2 | 5-3 | - |
| 2011 | Doubles | 622 | 0 | 8-5 | 1-2 | 7-3 | - |
| 2010 | Singles | 826 | 0 | 0-1 | - | 0-1 | - |
| 2010 | Doubles | 584 | 0 | 0-2 | - | 0-2 | - |
Federico Zeballos (from Bolivia, aged 38).