
ATP #329 · Italy · 27 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 329 | 1 | 43-24 | 5-3 | 38-21 | - |
| 2026 | Doubles | 184 | 5 | 31-11 | 5-1 | 26-10 | - |
| 2025 | Singles | 679 | 1 | 17-17 | 0-4 | 17-13 | - |
| 2025 | Doubles | 572 | 1 | 13-13 | 2-2 | 11-11 | - |
| 2024 | Singles | 1492 | 0 | 3-5 | - | 3-5 | - |
| 2024 | Doubles | 1149 | 1 | 4-2 | - | 4-2 | - |
| 2023 | Singles | 303 | 2 | 53-33 | 27-12 | 26-21 | - |
| 2023 | Doubles | 241 | 5 | 33-17 | 17-8 | 16-9 | - |
| 2022 | Singles | 458 | 1 | 31-22 | 2-4 | 29-18 | - |
| 2022 | Doubles | 318 | 1 | 23-16 | 6-4 | 17-12 | - |
| 2021 | Singles | 330 | 0 | 42-29 | 7-9 | 35-20 | - |
| 2021 | Doubles | 260 | 1 | 23-17 | 12-7 | 11-10 | - |
| 2020 | Singles | 430 | 0 | 17-10 | 13-6 | 4-4 | - |
| 2020 | Doubles | 449 | 0 | 14-7 | 10-5 | 4-2 | - |
| 2019 | Singles | 459 | 1 | 22-17 | 1-1 | 21-16 | - |
| 2019 | Doubles | 728 | 0 | 0-4 | - | 0-4 | - |
| 2018 | Singles | 488 | 0 | 9-17 | 1-1 | 8-16 | - |
| 2018 | Doubles | 565 | 0 | 1-2 | - | 1-2 | - |
| 2017 | Singles | 1338 | 0 | 9-8 | 1-3 | 4-4 | 4-1 |
| 2017 | Doubles | 1427 | 0 | 2-3 | 1-2 | - | 1-1 |
Francesco Forti (from Italy, aged 27).