
WTA #60 · Romania · 28 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2026 | Singles | 62 | 0 | 26-22 | 14-13 | 5-6 | 7-3 |
| 2026 | Doubles | 87 | 0 | 9-4 | 7-4 | 0-0 | 2-0 |
| 2025 | Singles | 88 | 1 | 31-19 | 18-13 | 7-4 | 6-2 |
| 2025 | Doubles | 77 | 0 | 10-6 | 6-4 | 2-1 | 2-1 |
| 2024 | Singles | 121 | 0 | 36-20 | 16-10 | 17-8 | 3-2 |
| 2024 | Doubles | 56 | 3 | 16-7 | 7-1 | 3-4 | 6-1 |
| 2023 | Singles | 128 | 0 | 31-20 | 22-12 | 6-6 | 2-2 |
| 2023 | Doubles | 37 | 0 | 16-9 | 10-5 | 5-3 | 1-1 |
| 2022 | Singles | 117 | 0 | 17-23 | 14-13 | 2-7 | 1-3 |
| 2022 | Doubles | 91 | 0 | 7-9 | 1-5 | 5-2 | 1-2 |
| 2021 | Singles | 87 | 1 | 30-16 | 9-7 | 17-7 | 0-1 |
| 2021 | Doubles | 100 | 1 | 13-9 | 5-3 | 2-4 | 4-0 |
| 2020 | Singles | 159 | 0 | 16-9 | 9-5 | 7-4 | - |
| 2020 | Doubles | 126 | 2 | 8-3 | 8-1 | 0-2 | - |
| 2019 | Singles | 185 | 0 | 17-12 | 6-6 | 4-4 | 7-2 |
| 2019 | Doubles | 118 | 0 | 9-5 | 2-1 | 5-3 | 2-1 |
| 2018 | Singles | 251 | 0 | 12-11 | 1-3 | 6-6 | 5-2 |
| 2018 | Doubles | 211 | 0 | 3-3 | 0-0 | 3-3 | - |
| 2017 | Singles | 239 | 0 | 3-4 | 1-2 | 2-2 | - |
| 2017 | Doubles | 285 | 0 | 0-2 | 0-1 | 0-1 | - |
| 2016 | Singles | 266 | 0 | 7-6 | 6-2 | 1-4 | - |
| 2016 | Doubles | 250 | 0 | 1-1 | - | 1-1 | - |
| 2015 | Singles | 560 | 0 | 1-1 | - | 1-1 | - |
| 2015 | Doubles | 548 | 0 | 0-1 | - | 0-1 | - |
Gabriela Ruse Elena (from Romania, aged 28).