
WTA #849 · Romania · 29 years
| Season | Type | Rank | Titles | W-L | Hard | Clay | Grass |
|---|---|---|---|---|---|---|---|
| 2025 | Singles | 657 | 0 | 12-14 | 4-3 | 8-11 | - |
| 2025 | Doubles | 529 | 1 | 15-16 | 7-4 | 8-12 | - |
| 2024 | Singles | 715 | 1 | 16-12 | - | 16-12 | - |
| 2024 | Doubles | 477 | 3 | 15-12 | - | 15-12 | - |
| 2023 | Singles | 642 | 0 | 15-16 | 7-4 | 8-12 | - |
| 2023 | Doubles | 361 | 3 | 30-17 | 7-6 | 23-11 | - |
| 2022 | Singles | 593 | 0 | 14-20 | 2-8 | 12-12 | - |
| 2022 | Doubles | 364 | 1 | 22-19 | 10-7 | 12-12 | - |
| 2021 | Singles | 613 | 1 | 35-22 | 8-6 | 27-16 | - |
| 2021 | Doubles | 768 | 2 | 21-16 | 2-5 | 19-11 | - |
| 2020 | Singles | 836 | 0 | 7-7 | 4-2 | 3-5 | - |
| 2020 | Doubles | 942 | 0 | 2-4 | 1-1 | 1-3 | - |
| 2017 | Singles | 1013 | 0 | 0-1 | - | 0-1 | - |
Garbiela Vasilescu Arina (from Romania, aged 29).